Tantalum powder Basic information | |
CAS: | 7440-25-7 |
MF: | Ta |
EINECS: | 231-135-5 |
MW: | 180.95 |
Boiling point: | 5425°C |
Purity: | 99% |
density | 16.69g/cm³ |
Melting point: | 2996°C |
Sensitivity: | Humidity sensitive |
Tantalum powder properties | |
Ta(%) | Bal |
Ti(%) | ≤0.001 |
Fe(%) | ≤0.003 |
Mo(%) | ≤0.001 |
Cr(%) | ≤0.001 |
O(%) | ≤0.04 |
Particle size distribution/(um) | 15-53/45-106 |
Apparent density(g/cm³) | ≥9.5 |
Tap density(g/cm³) | ≥10.5 |
Hall flow rate (s/50g) | ≤6.0 |
Inquery us
PREVIOUS NEWS
Silicon nitride ceramic materials have excellent properties such as high thermal stability, strong oxidation resistance, and high dimensional accuracy.…
Monel alloy is a kind of nickel-copper alloy.…
In terms of the adaptability of cement and concrete superplasticizer, the type and quality of concrete superplasticizer also play an important role. Therefore, concrete superplasticizers should be selected according to the adaptability to cement and…